Super Mario Kart
Object data ranges
Name | Range | Name | Range | Name | Range | Name | Range |
Mario Circuit 1 | 5C9C0-5C9DF | Choco Island 1 | 5CC80-5CC9F | Koopa Beach 1 | 5CB40-5CB5F | Donut Plains 3 | 5CAC0-5CADF |
Donut Plains 1 | 5CCC0-5CCDF | Ghost Valley 2 | 4DDB4-4DE25 | Choco Island 2 | 5CA80-5CA9F | Koopa Beach 2 | 5C980-5C99F |
Ghost Valley 1 | 4DD1D-4DD8C | Donut Plains 2 | 5C880-5C89F | Vanilla Lake 1 | 5CB00-5CB1F | Ghost Valley 3 | 4DE60-4DEFD |
Bowser Castle 1 | 5CC40-5CC5F | Bowser Castle 2 | 5C8C0-5C8DF | Bowser Castle 3 | 5CA40-5CA5F | Vanilla Lake 2 | 5C8C0-5C8DF |
Mario Circuit 2 | 5CBC0-5CBDF | Mario Circuit 3 | 5C800-5C81F | Mario Circuit 4 | 5CB80-5CB9F | Rainbow Road | 5C800-5C81F |
An alternative to the cluster tables.